
Washington Post All-Met
* The Washington Post stopped covering the Frederick area following the 2011-12 school year.
| Team | Name | Year | Position |
| 2011 | |||
| 1st Team | Aaran Parry | Junior | Forward |
| 2010 | |||
| 2nd Team | Aaran Parry | Sophomore | Forward |
| 3rd Team | Claire Kelly | Senior | Midfield |
| 2009 | |||
| 2nd Team | Aaran Parry | Freshmen | Forward |
| 2007 | |||
| 2nd Team | Courtney Yee | Senior | Forward |
| 3rd Team | Danielle Roos | Junior | Midfield |
| 2006 | |||
| 2nd Team | Leeza Constantoulakis | Senior | Back |
| 3rd Team | Courtney Yee | Junior | Forward |
| 2005 | |||
| 1st Team | Molly Franklin | Senior | Midfield |
| 1st Team | Amanda Meehan | Senior | Midfield |
| 3rd Team | Leeza Constantoulakis | Junior | Back |
| 3rd Team | Emmy Simpkins | Sophomore | Goalkeeper |
| 2004 | |||
| 2nd Team | Molly Franklin | Junior | Midfield |
| 3rd Team | Amanda Meehan | Junior | Midfield |
| 3rd Team | Emmy Simpkins | Freshmen | Goalkeeper |



